<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buoyant Capital Collective (tm)</title>
	<atom:link href="http://bcap.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://bcap.biz</link>
	<description>A peer advisory supporting high-impact business</description>
	<lastBuildDate>Tue, 26 Mar 2013 18:49:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Exploring Investment Opportunities in Peru</title>
		<link>http://bcap.biz/archives/514</link>
		<comments>http://bcap.biz/archives/514#comments</comments>
		<pubDate>Fri, 13 May 2011 20:23:43 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=514</guid>
		<description><![CDATA[Peru is a country that features practically all of the planet&#8217;s climates, with remarkable natural, mining, and power resources. According to FAO figures, Peru, the third largest country in South America, has 7.6 million hectares with immediate agricultural potential, but less than 3.6 million are actually used. This paves the way for a good Agriculture [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to PIPE</title>
		<link>http://bcap.biz/archives/508</link>
		<comments>http://bcap.biz/archives/508#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:58:01 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=508</guid>
		<description><![CDATA[A PIPE (Private Investment in Public Equity) transaction is typically a private placement of equity or equity-linked securities by a public company to accredited investors that is followed by the registration of the resale of those securities with the SEC. Generally the securities are sold at a discount to market price. A traditional PIPE generally [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Lines</title>
		<link>http://bcap.biz/archives/506</link>
		<comments>http://bcap.biz/archives/506#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:56:56 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=506</guid>
		<description><![CDATA[Similar to PIPE Transactions Most equity line financing arrangements are similar to a PIPE (private investment into public entity) transaction such that the Issuer relies on the private placement exemption from registration to sell the securities under the equity line and then files a registration statement for the re-sale of such securities by the investor. [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective – Negotiating PIPE Transactions in Canada</title>
		<link>http://bcap.biz/archives/504</link>
		<comments>http://bcap.biz/archives/504#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:56:00 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=504</guid>
		<description><![CDATA[BENEFITS OF PIPE TRANSACTIONS For some issuers, a PIPE transaction may be the only economical option available to raise capital. For other issuers, a PIPE transaction may be an attractive alternative to public offerings as they offer increased speed and potentially lower costs as typically no disclosure document is prepared and there is no (or [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Wealth Fund New Briefing</title>
		<link>http://bcap.biz/archives/499</link>
		<comments>http://bcap.biz/archives/499#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:53:47 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=499</guid>
		<description><![CDATA[Temasek to buy CCB shares Temasek to invest in US games Khazanah said to sell MAHB shares Norway caps junk-graded debt as wealth funds grow more cautious Norway sovereign fund gets junk bond limit Kazakh bank Halyk to repurchase state shares in H1 Revisiting Kazakhstan: An economic approach beyond petroleum ADIA links up to take [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Exchanges of the World</title>
		<link>http://bcap.biz/archives/495</link>
		<comments>http://bcap.biz/archives/495#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:51:08 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=495</guid>
		<description><![CDATA[Only includes members of World Federation of Exchanges. Data is as of the end of November,2008. Total of 46,678 stocks traded in the member exchanges. The following tables show the various exchanges and the number of domestic and foreign listings in them: 1.Americas Exchange Name Domestic Stocks Foreign Stocks Total American SE 397 101 498 [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure</title>
		<link>http://bcap.biz/archives/512</link>
		<comments>http://bcap.biz/archives/512#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:46:03 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=512</guid>
		<description><![CDATA[Investment Advisor Disclosure Buoyant Capital Collective, is not a registered investment adviser under the Investment Adviser Act of 1940.  The purpose of this website is limited to providing you with general information on our services and philosophy.  Buoyant Capital Collective does not render or offer to render personalized investment advice or financial planning advice through [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Notice</title>
		<link>http://bcap.biz/archives/135</link>
		<comments>http://bcap.biz/archives/135#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:31:06 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=135</guid>
		<description><![CDATA[Welcome to the Buoyant Capital Collective (website hosting and related informational services managed by BCAP.biz), a membership organization (“website”, we, us, our), professional services, and online services.  Buoyant Capital Collective values the privacy of our members, subscribers, customers, and others who visit and use the website and our associated services (collectively or individually, “You” or [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terms of Use</title>
		<link>http://bcap.biz/archives/129</link>
		<comments>http://bcap.biz/archives/129#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:24:54 +0000</pubDate>
		<dc:creator>bcap</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://bcap.biz/?p=129</guid>
		<description><![CDATA[NOTE: YOU ARE CONCLUDING A LEGALLY BINDING AGREEMENT FOR USE OF THIS WEBSITE AND THE RELATED MEMBERSHIP SERVICES BCAP.biz is the website hosting company that manages the informational services on behalf of Buoyant Capital Collective. By using the BCAP.biz website (&#8220;website&#8221; is inclusive of related services that may include all communications with BCAP.biz representatives whether [...]]]></description>
		<wfw:commentRss>http://bcap.biz/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
